Fixed plans. No usage metering.
Pay for how much boring backend work dev0 handles, not per GB. Every tier uses the same control plane; feature gates and quotas grow with the plan. AI is bring-your-own-key: your provider bills your tokens directly, so dev0 plans never meter AI usage.
Start here. Your first month is half price ($15), then $30/month — cancel anytime. There is no free tier: a paid card keeps dev0 from being used as free, anonymous infrastructure, which protects every paying tenant.
- $15 first month, then $30/mo
- 3 workspaces / 10 projects
- Functions, Realtime, RAG + backups
- Worker zip export to your Cloudflare account
- BYOK AI keys; no AI resale by dev0
Team + one-click ship to your own Cloudflare and GitHub.
- Everything in Pro (BYOK included)
- 10 workspaces / 50 projects
- API deploy to Cloudflare + GitHub Push
- Workspace invites + up to 50 branches
- Owner included · Credits Pack $25 per teammate (1 seat + 5,000 usage credits; extra fuel packs: 10,000 credits)
Custom limits, security review, SLA, and migration support for organizations standardizing on Cloudflare Workers.
- Everything in Business (BYOK included)
- Custom quotas / branches / seats
- Security review and incident workflow
- Priority support and commercial SLA
| Feature / Plan | Pro | Business | Enterprise |
|---|---|---|---|
| Pricing | |||
| Monthly | $15 first month, then $30 /mo | $70 /mo (owner included) | $2,500+ /mo |
| Yearly | $22 /mo ($264 /yr) | $50 /mo ($600 /yr, owner included) | Custom |
| BYOK (your own AI/API keys) | No token resale | No token resale | No token resale |
| Per-GB / per-token dev0 billing | None | None | None |
| Build | |||
| Web IDE + MCP | Yes | Yes | Yes |
| Workspaces / Projects | 3 / 10 | 10 / 50 | 100 / 500 |
| Sites / Functions per project | 5 / 10 | 20 / 50 | 100 / 500 |
| Auth, DataTables, Storage, Sites | Yes | Yes | Yes |
| Functions, Realtime, RAG | Yes | Yes | Yes |
| Vibecode AI calls / minute | 200 | 1000 | 5000 |
| Included quotas (generous fixed caps — not metered billing) | |||
| Storage / account | 20 GB | 80 GB | Custom |
| DataTables / account | 10 GB | 50 GB | Custom |
| Function invocations / month | 500,000 | 2,000,000 | Custom |
| Function outbound fetch / month | 100,000 | 1,000,000 | Custom |
| Function outbound fetch egress / month | 50 GB | 200 GB | Custom |
| Realtime conn-minutes / month | 30,000 | 150,000 | Custom |
| Auth users (MAU) | 50,000 | 200,000 | Custom |
| Email sends / month | 10,000 | 50,000 | Custom |
| Sites egress / month | 50 GB | 200 GB | Custom |
| RAG vectors / workspace | 200,000 | 400,000 | Custom |
| Deploy & export | |||
| Standalone Worker zip export | Yes | Yes | Yes |
| Cloudflare 1-click deploy | No | Yes | Yes |
| GitHub Push | No | Yes | Yes |
| Branches per project | 2 | 50 | 200 |
| Team & governance | |||
| Seats (owner) | 1 | 1 | Contract |
| Workspace invites | No | Yes | Yes |
| Teammate billing | — | Credits Pack +$25 / teammate (1 seat + 5,000 credits) | Contract |
| BYOK secret rotation audit | No | Yes | Yes |
| SSO / SCIM / approval workflows | No | No | Sales contract |
dev0 does not bill per GB or per AI token — your flat plan includes the generous quotas above. If you exceed an included cap, requests may pause (HTTP 402) until you upgrade or add optional Business add-ons; we do not send usage-based invoices. BYOK AI providers bill you separately and may rate-limit you. Business includes the owner; each teammate joins via one Credits Pack — $25/month for one seat plus 5,000 usage credits (extra fuel: $25 for 10,000 credits, no seat). Your personal Pro or Business subscription does not apply inside someone else's workspace.
Billing is handled by Paddle, our Merchant of Record. Prices are in USD; applicable taxes are calculated at checkout. See our Terms and Refund Policy. Pro is $15 for your first month, then $30/month — cancel anytime. There is no free tier; if you cancel during the intro month, your data is deleted one month after purchase.